Ten of 12 House bills range from −10.4% to +2.4% vs FY2026
Source. CRS FY2027 appropriations reports; CBO status reports, June 25 and April 30, 2026
Method and data
Method. Percent changes use each CRS report's own basis and differ from the CBO base-budget percentages in Part 9, Twelve Bills, None Enacted (for example Agriculture-FDA −2.6% here against −1.4%). The bases are not uniform: Transportation-HUD excludes $7.9B of proposed IIJA transfers (CRS R49341), Energy and Water is before rescissions, National Security-State is net after rescissions, Agriculture includes CFTC, and Financial Services and Military Construction-VA are CBO base budget authority. Defense and Homeland Security are omitted because their House levels are not comparable on this basis: the House Homeland Security level of $99.63 billion includes disaster funding and amounts that FY2026 funded through reconciliation.
| Bill | FY2026 enacted ($ millions) | FY2027 House ($ millions) | Change (%, derived) | Basis |
|---|---|---|---|---|
| Agriculture-FDA | 26,977.8 | 26,264.8 | −2.6 | CRS R49343; House basis including CFTC; House-passed June 4, 2026, 213–210 |
| Commerce-Justice-Science | 82,619.5 | 81,105.5 | −1.8 | CRS R48929; House committee bill H.R. 8845 |
| Energy and Water | 61,731 | 62,499 | 1.2 | CRS R48944; total before rescissions; House committee bill H.R. 9022 |
| Financial Services-General Government | 26,298 | 25,296 | −3.8 | CBO status reports, base budget authority: FY2027 House as of June 25, 2026; FY2026 as of April 30, 2026 |
| Interior-Environment | 42,563.539 | 42,673.124 | 0.3 | CRS R49292; House committee bill H.R. 9171 |
| Labor-HHS-Education | 198,008 | 192,461 | −2.8 | CRS R49344; adjusted appropriations including program integrity |
| Legislative Branch | 5,535.2 | 5,442 | −1.7 | CRS R49049; House Title I excluding Senate items; FY2026 comparable level derived from the reported $93.2 million (1.7 percent) difference |
| Military Construction-VA | 153,278 | 156,985 | 2.4 | CBO status reports, base budget authority: FY2027 House as of June 25, 2026; FY2026 as of April 30, 2026; House-passed May 15, 2026, 400–15 (House Clerk, roll call 175) |
| National Security-State | 50,074 | 47,367.5 | −5.4 | CRS R48956; net after rescissions; House-passed July 15, 2026 |
| Transportation-HUD | 102,881 | 92,224 | −10.4 | CRS R49341; total discretionary; House committee bill H.R. 9170 |
Download federal-funding-calendar-13-house-bills-vs-fy2026.csv