The IRS lost the most employees of any component; ICE gained the most
| Component | Department or agency | Jan 2025 | May 2026 | Change | % |
|---|---|---|---|---|---|
| Internal Revenue Service | Treasury | 101,826 | 72,647 | −29,179 | −28.7 |
| Veterans Health Administration | Veterans Affairs | 424,336 | 399,105 | −25,231 | −5.9 |
| Social Security Administration | Social Security Administration | 57,384 | 49,536 | −7,848 | −13.7 |
| Air Force Materiel Command | Air Force | 71,948 | 64,516 | −7,432 | −10.3 |
| Transportation Security Administration | Homeland Security | 66,092 | 60,311 | −5,781 | −8.7 |
| Federal Emergency Management Agency | Homeland Security | 26,055 | 20,382 | −5,673 | −21.8 |
| National Institutes of Health | Health and Human Services | 21,512 | 16,544 | −4,968 | −23.1 |
| Veterans Benefits Administration | Veterans Affairs | 34,592 | 29,685 | −4,907 | −14.2 |
| U.S. Agency for International Development | USAID | 4,969 | 236 | −4,733 | −95.3 |
| Food and Drug Administration | Health and Human Services | 20,967 | 16,261 | −4,706 | −22.4 |
| Naval Facilities Engineering Command | Navy | 18,189 | 13,681 | −4,508 | −24.8 |
| U.S. Army Corps of Engineers | Army | 38,713 | 34,275 | −4,438 | −11.5 |
| Environmental Protection Agency | Environmental Protection Agency | 16,931 | 12,557 | −4,374 | −25.8 |
| Military Treatment Facilities under DHA | Defense | 44,859 | 40,771 | −4,088 | −9.1 |
| Naval Sea Systems Command | Navy | 37,363 | 33,308 | −4,055 | −10.9 |
| Bureau of Land Management | Interior | 9,742 | 5,732 | −4,010 | −41.2 |
| Department of Energy | Energy | 16,005 | 12,020 | −3,985 | −24.9 |
| Army National Guard Units | Army | 27,913 | 24,057 | −3,856 | −13.8 |
| United States Army Installation Management Command | Army | 23,322 | 19,764 | −3,558 | −15.3 |
| Centers for Disease Control and Prevention | Health and Human Services | 12,763 | 9,218 | −3,545 | −27.8 |
| Small Business Administration | Small Business Administration | 8,562 | 5,097 | −3,465 | −40.5 |
| Naval Air Systems Command | Navy | 30,033 | 26,590 | −3,443 | −11.5 |
| Department of State | State | 14,478 | 11,370 | −3,108 | −21.5 |
| Natural Resources Conservation Service | Agriculture | 11,861 | 8,867 | −2,994 | −25.2 |
| United States Army Futures Command | Army | 16,474 | 13,615 | −2,859 | −17.4 |
| U.S. Census Bureau | Commerce | 13,306 | 10,683 | −2,623 | −19.7 |
| Citizenship and Immigration Services | Homeland Security | 22,792 | 20,170 | −2,622 | −11.5 |
| National Oceanic and Atmospheric Administration | Commerce | 12,407 | 9,824 | −2,583 | −20.8 |
| Geological Survey | Interior | 8,430 | 5,877 | −2,553 | −30.3 |
| U.S. Fish and Wildlife Service | Interior | 8,742 | 6,263 | −2,479 | −28.4 |
| Bureau of Prisons/Federal Prison System | Justice | 36,058 | 33,614 | −2,444 | −6.8 |
| Public Buildings Service | General Services Administration | 5,602 | 3,175 | −2,427 | −43.3 |
| Agricultural Research Service | Agriculture | 7,109 | 4,755 | −2,354 | −33.1 |
| Air National Guard Units | Air Force | 14,835 | 12,482 | −2,353 | −15.9 |
| Federal Bureau of Investigation | Justice | 37,107 | 34,867 | −2,240 | −6 |
| Bureau of Reclamation | Interior | 5,808 | 3,612 | −2,196 | −37.8 |
| Air Education and Training Command | Air Force | 15,121 | 12,928 | −2,193 | −14.5 |
| U.S. Marine Corps | Navy | 18,236 | 16,205 | −2,031 | −11.1 |
| United States Fleet Forces Command | Navy | 35,129 | 33,154 | −1,975 | −5.6 |
| Offices, Boards and Divisions | Justice | 7,192 | 5,259 | −1,933 | −26.9 |
| Air Combat Command | Air Force | 12,409 | 10,492 | −1,917 | −15.4 |
| Animal and Plant Health Inspection Service | Agriculture | 8,672 | 6,795 | −1,877 | −21.6 |
| Federal Aviation Administration | Transportation | 46,366 | 44,492 | −1,874 | −4 |
| Rural Development | Agriculture | 4,873 | 3,031 | −1,842 | −37.8 |
| Defense Human Resources Activity | Defense | 2,860 | 1,026 | −1,834 | −64.1 |
| U.S. Army Training and Doctrine Command | Army | 10,912 | 9,179 | −1,733 | −15.9 |
| Indian Health Service | Health and Human Services | 14,035 | 12,351 | −1,684 | −12 |
| Deputy Assistant Secretary for Information and Technology | Veterans Affairs | 8,490 | 6,836 | −1,654 | −19.5 |
| Federal Deposit Insurance Corporation | Federal Deposit Insurance Corporation | 6,548 | 5,046 | −1,502 | −22.9 |
| Commander, Naval Information Warfare Systems Command (NAVWARSYSCOM) | Navy | 10,977 | 9,484 | −1,493 | −13.6 |
| Executive Office for U.S. Attorneys and the Offices of the U.S. Attorneys | Justice | 11,686 | 10,197 | −1,489 | −12.7 |
| Federal Acquisition Service | General Services Administration | 4,753 | 3,277 | −1,476 | −31.1 |
| DHS Headquarters | Homeland Security | 5,651 | 4,195 | −1,456 | −25.8 |
| Defense Finance and Accounting Service | Defense | 10,846 | 9,459 | −1,387 | −12.8 |
| Bureau of the Fiscal Service | Treasury | 3,299 | 1,941 | −1,358 | −41.2 |
| U.S. Army Tank-Automotive and Armament Command (TACOM) | Army | 10,043 | 8,803 | −1,240 | −12.3 |
| Defense Commissary Agency | Defense | 11,356 | 10,136 | −1,220 | −10.7 |
| Headquarters, Air Force Reserve Command | Air Force | 9,934 | 8,764 | −1,170 | −11.8 |
| Centers for Medicare & Medicaid Services | Health and Human Services | 6,735 | 5,569 | −1,166 | −17.3 |
| U.S. Army Civilian Human Resources Agency | Army | 4,388 | 3,222 | −1,166 | −26.6 |
| Naval Supply Systems Command | Navy | 7,249 | 6,090 | −1,159 | −16 |
| Cybersecurity and Infrastructure Security Agency | Homeland Security | 3,379 | 2,231 | −1,148 | −34 |
| Patent and Trademark Office | Commerce | 14,537 | 13,438 | −1,099 | −7.6 |
| Defense Contract Management Agency | Defense | 9,738 | 8,653 | −1,085 | −11.1 |
| Indian Affairs | Interior | 3,826 | 2,742 | −1,084 | −28.3 |
| U.S. Army Aviation and Missile Command | Army | 6,907 | 5,826 | −1,081 | −15.7 |
| Office of Personnel Management | Office of Personnel Management | 3,055 | 1,977 | −1,078 | −35.3 |
| Goddard Space Flight Center | NASA | 3,085 | 2,024 | −1,061 | −34.4 |
| Health Resources and Services Administration | Health and Human Services | 2,714 | 1,668 | −1,046 | −38.5 |
| U.S. Army Acquisition Support Center | Army | 5,601 | 4,558 | −1,043 | −18.6 |
| Office of General Counsel | Housing and Urban Development | 2,947 | 1,906 | −1,041 | −35.3 |
| U.S. Army Joint Munitions Command | Army | 5,179 | 4,151 | −1,028 | −19.8 |
| Federal Highway Administration | Transportation | 3,001 | 1,995 | −1,006 | −33.5 |
| Naval Education and Training Command | Navy | 4,650 | 3,645 | −1,005 | −21.6 |
| Food Safety and Inspection Service | Agriculture | 8,310 | 7,316 | −994 | −12 |
| Office of the Comptroller of the Currency | Treasury | 3,614 | 2,643 | −971 | −26.9 |
| U.S. Coast Guard | Homeland Security | 9,685 | 8,752 | −933 | −9.6 |
| Air Mobility Command | Air Force | 7,626 | 6,732 | −894 | −11.7 |
| Securities and Exchange Commission | Securities and Exchange Commission | 4,812 | 3,941 | −871 | −18.1 |
| United States Army Cyber Command | Army | 4,616 | 3,758 | −858 | −18.6 |
| Administration for Children and Families | Health and Human Services | 2,311 | 1,511 | −800 | −34.6 |
| U.S. Army Contracting Command | Army | 5,227 | 4,429 | −798 | −15.3 |
| Directorate for Administrations, Logistics, and Operations (DALO) | Navy | 5,525 | 4,748 | −777 | −14.1 |
| National Institute of Standards and Technology | Commerce | 3,920 | 3,154 | −766 | −19.5 |
| Agricultural Marketing Service | Agriculture | 4,478 | 3,715 | −763 | −17 |
| Defense Logistics Agency | Defense | 23,775 | 23,031 | −744 | −3.1 |
| Defense Information Systems Agency | Defense | 6,870 | 6,159 | −711 | −10.3 |
| Defense Counterintelligence and Security Agency | Defense | 5,667 | 4,975 | −692 | −12.2 |
| Pacific Air Forces | Air Force | 3,779 | 3,089 | −690 | −18.3 |
| U.S. Army Reserve Command | Army | 8,336 | 7,664 | −672 | −8.1 |
| Air Force Global Strike Command | Air Force | 4,117 | 3,485 | −632 | −15.4 |
| U.S. Army Medical Command | Army | 3,351 | 2,721 | −630 | −18.8 |
| U.S. Pacific Fleet, Commander in Chief | Navy | 25,959 | 25,333 | −626 | −2.4 |
| Defense Health Agency | Defense | 6,227 | 5,608 | −619 | −9.9 |
| U.S. Army Communications Electronics Command | Army | 5,619 | 5,013 | −606 | −10.8 |
| U.S. Army Sustainment Command | Army | 4,364 | 3,766 | −598 | −13.7 |
| Defense Contract Audit Agency | Defense | 3,814 | 3,217 | −597 | −15.7 |
| U.S. Army Recruiting Command and U.S. Army Cadet Command | Army | 2,673 | 2,129 | −544 | −20.4 |
| Farm Service Agency | Agriculture | 3,284 | 2,752 | −532 | −16.2 |
| National Archives and Records Administration | National Archives | 2,888 | 2,358 | −530 | −18.4 |
| Bureau of Naval Personnel | Navy | 4,317 | 3,790 | −527 | −12.2 |
| Headquarters, NASA | NASA | 2,141 | 1,631 | −510 | −23.8 |
| Administration for Strategic Preparedness and Response | Health and Human Services | 5,057 | 4,549 | −508 | −10 |
| Office of the Secretary of Health and Human Services | Health and Human Services | 3,068 | 2,576 | −492 | −16 |
| Executive Office for Immigration Review | Justice | 2,685 | 2,203 | −482 | −18 |
| Lyndon B. Johnson Space Center | NASA | 3,147 | 2,667 | −480 | −15.3 |
| U.S. Army Test and Evaluation Command | Army | 3,807 | 3,333 | −474 | −12.5 |
| Office of Naval Research | Navy | 3,057 | 2,586 | −471 | −15.4 |
| Nuclear Regulatory Commission | Nuclear Regulatory Commission | 2,926 | 2,457 | −469 | −16 |
| Bureau of Labor Statistics | Labor | 2,285 | 1,846 | −439 | −19.2 |
| Missile Defense Agency | Defense | 2,907 | 2,491 | −416 | −14.3 |
| Drug Enforcement Administration | Justice | 8,882 | 8,469 | −413 | −4.6 |
| HQ USAF and Support Elements | Air Force | 2,529 | 2,127 | −402 | −15.9 |
| Equal Employment Opportunity Commission | Equal Employment Opportunity Commission | 2,075 | 1,678 | −397 | −19.1 |
| Air Force Civilian Career Training | Air Force | 3,076 | 2,684 | −392 | −12.7 |
| U.S. Army Forces Command | Army | 2,569 | 2,182 | −387 | −15.1 |
| George C. Marshall Space Flight Center | NASA | 2,290 | 1,903 | −387 | −16.9 |
| John F. Kennedy Space Center | NASA | 2,076 | 1,693 | −383 | −18.4 |
| U.S. Army Intelligence and Security Command | Army | 3,427 | 3,105 | −322 | −9.4 |
| Immediate Office of the Chief of Naval Operations | Navy | 2,238 | 1,917 | −321 | −14.3 |
| Space Systems Command | Air Force | 2,871 | 2,561 | −310 | −10.8 |
| Bureau of Indian Education | Interior | 3,099 | 2,791 | −308 | −9.9 |
| National Cemetery Administration | Veterans Affairs | 2,429 | 2,125 | −304 | −12.5 |
| United States Space Force | Air Force | 2,439 | 2,137 | −302 | −12.4 |
| U.S. Military Entrance Processing Command | Army | 2,589 | 2,290 | −299 | −11.5 |
| Office of the Secretary of Defense | Defense | 2,720 | 2,439 | −281 | −10.3 |
| Joint Activities | Army | 2,759 | 2,492 | −267 | −9.7 |
| Smithsonian Institution (Except Units Administered under Separate Boards of Trustees) | Smithsonian Institution | 3,658 | 3,439 | −219 | −6 |
| Naval Medical Command | Navy | 2,016 | 1,803 | −213 | −10.6 |
| U.S. Marshals Service | Justice | 5,532 | 5,366 | −166 | −3 |
| Departmental Offices | Treasury | 2,622 | 2,880 | 258 | 9.8 |
| National Park Service | Interior | 17,904 | 18,179 | 275 | 1.5 |
| U.S. Secret Service | Homeland Security | 8,142 | 8,431 | 289 | 3.5 |
| Forest Service | Agriculture | 31,257 | 33,026 | 1,769 | 5.7 |
| Customs and Border Protection | Homeland Security | 66,502 | 69,399 | 2,897 | 4.4 |
| Office of the Secretary of the Interior | Interior | 3,037 | 11,503 | 8,466 | 278.8 |
| Immigration and Customs Enforcement | Homeland Security | 20,594 | 29,219 | 8,625 | 41.9 |
Source. OPM Federal Workforce Data, EHRI Status snapshots, by agency and agency sub-element. January 2025 to May 2026.
Method and data
Method. Agency sub-elements with 2,000 or more employees in January 2025, sorted by change to May 2026. Three components that go to zero because OPM recoded them are omitted: Commander, Navy Installations (10,917 in January 2025), Department of Defense Education Activity (14,241 in January 2025), Bureau of Alcohol, Tobacco, Firearms, and Explosives (5,190 in January 2025); Interior’s Office of the Secretary grows from 3,037 to 11,503 for the same reason. The department totals absorb those moves and are the safer comparison.
Download CSV. Data and chart licensed CC BY 4.0.
Higgins Strategy. “The IRS lost the most employees of any component; ICE gained the most” Exhibit 5, Every Federal Job (Study VIII). October 12, 2026. https://higginsstrategy.com/charts/08-components-jan-2025-may-2026/