From Study XVII, Exhibit 63

Last bill enacted 78 to 216 days after Oct. 1, FY2011–FY2026

Source. Public laws on govinfo.gov, FY2011–FY2026

Method and data

Method. Days run from October 1 of the prior calendar year to the date the last act with regular text or a full-year CR became law. Interim CRs are excluded.

Fiscal yearFirst lawFirst law dateLast lawLast law dateDays to last lawActs enactedFunding gap days
2011P.L. 112-10April 15, 2011P.L. 112-10April 15, 201119610
2012P.L. 112-55November 18, 2011P.L. 112-74December 23, 20118320
2013P.L. 113-6March 26, 2013P.L. 113-6March 26, 201317610
2014P.L. 113-76January 17, 2014P.L. 113-76January 17, 2014108116
2015P.L. 113-235December 16, 2014P.L. 114-4March 4, 201515420
2016P.L. 114-113December 18, 2015P.L. 114-113December 18, 20157810
2017P.L. 114-223September 29, 2016P.L. 115-31May 5, 201721620
2018P.L. 115-141March 23, 2018P.L. 115-141March 23, 201817312
2019P.L. 115-244September 21, 2018P.L. 116-6February 15, 2019137334
2020P.L. 116-93December 20, 2019P.L. 116-94December 20, 20198020
2021P.L. 116-260December 27, 2020P.L. 116-260December 27, 20208710
2022P.L. 117-103March 15, 2022P.L. 117-103March 15, 202216510
2023P.L. 117-328December 29, 2022P.L. 117-328December 29, 20228910
2024P.L. 118-42March 9, 2024P.L. 118-47March 23, 202417420
2025P.L. 119-4March 15, 2025P.L. 119-4March 15, 202516510
2026P.L. 119-37November 12, 2025P.L. 119-86April 30, 20262114120

Download which-bill-carried-the-money-04-days-to-last-bill.csv

Download SVG · CSV. Data and chart licensed CC BY 4.0.