207 CRs in FY1977–FY2025, from none to 21 in a year
Source. CRS R46595 Table 1
Method and data
Method. Counts public laws that contain a continuing resolution. Brookings differs from CRS in FY1981, FY1987, FY2009, FY2014 and FY2015; the comment column records its figure.
| Fiscal year | CRs enacted | Full-year CR enacted | Cumulative CRs | Comment |
|---|---|---|---|---|
| 1977 | 2 | N | 2 | |
| 1978 | 3 | Y | 5 | full-year CR: P.L. 95-205 (1977-12-09) |
| 1979 | 1 | Y | 6 | full-year CR: P.L. 95-482 (1978-10-18) |
| 1980 | 2 | Y | 8 | full-year CR: P.L. 96-123 (1979-11-20) |
| 1981 | 3 | Y | 11 | Brookings Table 7-6 counts 2 CRs for this year; full-year CR: P.L. 97-12 (1981-06-05) |
| 1982 | 4 | Y | 15 | full-year CR: P.L. 97-161 (1982-03-31) |
| 1983 | 2 | Y | 17 | full-year CR: P.L. 97-377 (1982-12-21) |
| 1984 | 2 | Y | 19 | full-year CR: P.L. 98-151 (1983-11-14) |
| 1985 | 5 | Y | 24 | full-year CR: P.L. 98-473 (1984-10-12) |
| 1986 | 5 | Y | 29 | full-year CR: P.L. 99-190 (1985-12-19) |
| 1987 | 6 | Y | 35 | Brookings Table 7-6 counts 5 CRs for this year; full-year CR: P.L. 99-591 (1986-10-30) |
| 1988 | 5 | Y | 40 | full-year CR: P.L. 100-202 (1987-12-22) |
| 1989 | 0 | N | 40 | |
| 1990 | 3 | N | 43 | |
| 1991 | 5 | N | 48 | |
| 1992 | 4 | Y | 52 | full-year CR: P.L. 102-266 (1992-04-01) |
| 1993 | 1 | N | 53 | |
| 1994 | 3 | N | 56 | |
| 1995 | 0 | N | 56 | |
| 1996 | 13 | N | 69 | |
| 1997 | 0 | N | 69 | |
| 1998 | 6 | N | 75 | |
| 1999 | 6 | N | 81 | |
| 2000 | 7 | N | 88 | |
| 2001 | 21 | N | 109 | |
| 2002 | 8 | N | 117 | |
| 2003 | 8 | N | 125 | |
| 2004 | 5 | N | 130 | |
| 2005 | 3 | N | 133 | |
| 2006 | 3 | N | 136 | |
| 2007 | 4 | Y | 140 | full-year CR: P.L. 110-5 (2007-02-15) |
| 2008 | 4 | N | 144 | |
| 2009 | 2 | N | 146 | Brookings Table 7-6 counts 1 CRs for this year |
| 2010 | 2 | N | 148 | |
| 2011 | 8 | Y | 156 | full-year CR: P.L. 112-10 (2011-04-15) |
| 2012 | 5 | N | 161 | |
| 2013 | 2 | Y | 163 | full-year CR: P.L. 113-6 (2013-03-26) |
| 2014 | 4 | N | 167 | Brookings Table 7-6 counts 7 CRs for this year |
| 2015 | 5 | N | 172 | Brookings Table 7-6 counts 3 CRs for this year |
| 2016 | 3 | N | 175 | |
| 2017 | 3 | N | 178 | |
| 2018 | 5 | N | 183 | |
| 2019 | 3 | N | 186 | |
| 2020 | 2 | N | 188 | |
| 2021 | 5 | N | 193 | |
| 2022 | 4 | N | 197 | |
| 2023 | 3 | N | 200 | |
| 2024 | 4 | N | 204 | |
| 2025 | 3 | Y | 207 | full-year CR: P.L. 119-4 (2025-03-15) |
Download which-bill-carried-the-money-02-continuing-resolutions-by-year.csv