From Study XVII, Exhibit 60

No fiscal year after FY1997 began with every bill enacted

Source. CRS R46595 Table 1; Brookings Vital Statistics Table 7-6; public laws for FY2026–FY2027

Method and data

Method. FY1977–FY2025 follow CRS R46595 Table 1. FY2026 and FY2027 are counted from the enacting acts. Where Brookings Table 7-6 differs on bills enacted by the start of the year (FY1982, FY1997, FY2009, FY2017), the comment column of the CSV records its figure. For FY1989, Brookings footnote c notes that Congress cleared all bills by the start of the year but the President signed the last one the following day; both sources show 13.

Fiscal yearRegular billsEnacted by Oct. 1Share enacted by Oct. 1BasisComment
197713131CRS R46595 Table 1Brookings fn. b: all 13 bills became law before FY1977, but the 2 CRs funded activities not in those acts
19781390.6923CRS R46595 Table 1
19791350.3846CRS R46595 Table 1
19801330.2308CRS R46595 Table 1
19811310.0769CRS R46595 Table 1
19821310.0769CRS R46595 Table 1Brookings Table 7-6 shows 0 bills by Oct. 1
19831310.0769CRS R46595 Table 1
19841340.3077CRS R46595 Table 1
19851340.3077CRS R46595 Table 1
19861300CRS R46595 Table 1
19871300CRS R46595 Table 1
19881300CRS R46595 Table 1
198913131CRS R46595 Table 1Brookings fn. c: all bills reached the President by the start of FY1989; he signed the last one the following day
19901310.0769CRS R46595 Table 1
19911300CRS R46595 Table 1
19921330.2308CRS R46595 Table 1
19931310.0769CRS R46595 Table 1
19941320.1538CRS R46595 Table 1
199513131CRS R46595 Table 1
19961300CRS R46595 Table 1
199713131CRS R46595 Table 1Brookings Table 7-6 shows 8 bills by Oct. 1; Brookings fn. d: all bills enacted by the start of FY1997 but not as 13 separate acts
19981310.0769CRS R46595 Table 1
19991310.0769CRS R46595 Table 1
20001340.3077CRS R46595 Table 1
20011320.1538CRS R46595 Table 1
20021300CRS R46595 Table 1
20031300CRS R46595 Table 1
20041330.2308CRS R46595 Table 1
20051310.0769CRS R46595 Table 1
20061120.1818CRS R46595 Table 1
20071110.0909CRS R46595 Table 1
20081200CRS R46595 Table 1
20091230.25CRS R46595 Table 1Brookings Table 7-6 shows 0 bills by Oct. 1
20101210.0833CRS R46595 Table 1
20111200CRS R46595 Table 1
20121200CRS R46595 Table 1
20131200CRS R46595 Table 1
20141200CRS R46595 Table 1
20151200CRS R46595 Table 1
20161200CRS R46595 Table 1
20171210.0833CRS R46595 Table 1Brookings Table 7-6 shows 0 bills by Oct. 1
20181200CRS R46595 Table 1
20191250.4167CRS R46595 Table 1
20201200CRS R46595 Table 1
20211200CRS R46595 Table 1
20221200CRS R46595 Table 1
20231200CRS R46595 Table 1
20241200CRS R46595 Table 1
20251200CRS R46595 Table 1
20261200this study (enacting acts; see 06)
20271200this study (P.L. 119-103 is a CR; no regular bill enacted)

Download which-bill-carried-the-money-01-on-time-bills-by-year.csv

Download SVG · CSV. Data and chart licensed CC BY 4.0.