CBO projects Highway Trust Fund shortfall of $318B by FY2036
Source. CBO, Highway Trust Fund baseline, June 2026
Method and data
Method. Lines are cumulative shortfalls in billions of dollars (CSV values in millions, sign reversed, divided by 1,000) for the Highway Account, the Mass Transit Account and their sum, which is the combined_cumulative_shortfall_million_derived column. The Mass Transit line starts in FY2027 and the Highway Account line in FY2028, the first years the CSV shows a shortfall for each; the FY2026 row has end balances only.
| Fiscal year | Highway Account cumulative shortfall ($ millions) | Mass Transit Account cumulative shortfall ($ millions) | Combined cumulative shortfall ($ millions, derived) |
|---|---|---|---|
| 2026 | |||
| 2027 | −2,921 | −2,921 | |
| 2028 | −11,914 | −13,910 | −25,824 |
| 2029 | −36,770 | −24,361 | −61,131 |
| 2030 | −61,427 | −34,730 | −96,157 |
| 2031 | −86,010 | −45,189 | −131,199 |
| 2032 | −111,140 | −55,436 | −166,576 |
| 2033 | −137,301 | −65,628 | −202,929 |
| 2034 | −164,399 | −75,612 | −240,011 |
| 2035 | −192,429 | −85,890 | −278,319 |
| 2036 | −221,400 | −96,468 | −317,868 |
Download federal-funding-calendar-11-highway-trust-fund-shortfall.csv