2036 request: defense +$224B, nondefense −$459B outlays
Source. CBO, An Analysis of Spending Proposals in the President's 2027 Budget, June 30, 2026
Method and data
Method. Bars are the CSV's annual changes, in billions of dollars of outlays, that the President's request makes to CBO's baseline for 2027 through 2036, each plotted with its sign; the two multiyear total rows in the CSV are not plotted.
| Fiscal year | Defense outlay change ($ billions) | Nondefense outlay change ($ billions) | Total discretionary outlay change ($ billions) |
|---|---|---|---|
| 2027 | 83 | 15 | 98 |
| 2028 | 189 | −71 | 118 |
| 2029 | 251 | −144 | 107 |
| 2030 | 284 | −205 | 78 |
| 2031 | 303 | −256 | 47 |
| 2032 | 300 | −301 | −2 |
| 2033 | 288 | −344 | −55 |
| 2034 | 270 | −384 | −114 |
| 2035 | 248 | −422 | −174 |
| 2036 | 224 | −459 | −235 |
| 2027-2031 | 1,109 | −661 | 448 |
| 2027-2036 | 2,439 | −2,571 | −132 |
Download federal-funding-calendar-06-request-vs-baseline-outlays.csv