119th: 15 measures failed cloture with more yeas than nays
Source. Senate.gov, Senate Action on Cloture Motions (119th through October 1, 2026)
Method and data
Method. Distinct measure numbers on legislative rows that have at least one printed tally with result F (failed) and more yeas than nays. The CSV also gives the number of such tallies and the share of all legislative cloture votes that failed.
| Congress | Years | Measures failing with more yeas than nays | Such failed votes | Legislative cloture votes | Legislative cloture votes failed |
|---|---|---|---|---|---|
| 80 | 1947-1948 | 0 | 0 | 0 | 0 |
| 81 | 1949-1950 | 1 | 2 | 2 | 2 |
| 82 | 1951-1952 | 0 | 0 | 0 | 0 |
| 83 | 1953-1954 | 1 | 1 | 1 | 1 |
| 84 | 1955-1956 | 0 | 0 | 0 | 0 |
| 85 | 1957-1958 | 0 | 0 | 0 | 0 |
| 86 | 1959-1960 | 0 | 0 | 1 | 1 |
| 87 | 1961-1962 | 0 | 0 | 4 | 3 |
| 88 | 1963-1964 | 1 | 1 | 3 | 2 |
| 89 | 1965-1966 | 3 | 5 | 7 | 6 |
| 90 | 1967-1968 | 2 | 4 | 5 | 4 |
| 91 | 1969-1970 | 2 | 4 | 6 | 6 |
| 92 | 1971-1972 | 5 | 14 | 19 | 15 |
| 93 | 1973-1974 | 8 | 18 | 29 | 20 |
| 94 | 1975-1976 | 4 | 9 | 27 | 10 |
| 95 | 1977-1978 | 3 | 9 | 13 | 10 |
| 96 | 1979-1980 | 3 | 8 | 15 | 8 |
| 97 | 1981-1982 | 3 | 10 | 27 | 18 |
| 98 | 1983-1984 | 3 | 4 | 17 | 7 |
| 99 | 1985-1986 | 7 | 11 | 21 | 13 |
| 100 | 1987-1988 | 9 | 25 | 41 | 32 |
| 101 | 1989-1990 | 9 | 11 | 24 | 13 |
| 102 | 1991-1992 | 17 | 24 | 46 | 25 |
| 103 | 1993-1994 | 11 | 24 | 34 | 24 |
| 104 | 1995-1996 | 17 | 35 | 48 | 39 |
| 105 | 1997-1998 | 17 | 27 | 51 | 35 |
| 106 | 1999-2000 | 14 | 24 | 55 | 29 |
| 107 | 2001-2002 | 12 | 20 | 57 | 27 |
| 108 | 2003-2004 | 12 | 13 | 27 | 15 |
| 109 | 2005-2006 | 13 | 13 | 42 | 17 |
| 110 | 2007-2008 | 32 | 41 | 111 | 51 |
| 111 | 2009-2010 | 14 | 23 | 78 | 26 |
| 112 | 2011-2012 | 18 | 23 | 62 | 26 |
| 113 | 2013-2014 | 17 | 21 | 68 | 24 |
| 114 | 2015-2016 | 26 | 52 | 121 | 63 |
| 115 | 2017-2018 | 5 | 8 | 39 | 10 |
| 116 | 2019-2020 | 13 | 19 | 52 | 25 |
| 117 | 2021-2022 | 4 | 4 | 45 | 17 |
| 118 | 2023-2024 | 7 | 8 | 30 | 11 |
| 119 | 2025-2026 | 15 | 34 | 71 | 44 |
Download sixty-votes-06-cloture-failed-more-yeas-than-nays.csv