Two Higgins households in 1790, nine in Yancey in 1860; four census years between have not been read and 1850 only in part
Source. 1790 Burke; 1800 Burke; 1800 Buncombe; 1840; 1860 Yancey transcriptions; 1880 index as quoted.
Method and data
Method. Line assignments other than the heads named Holland, William and John Sen. are inference.
| Census year | Line | Entry | Record | Line basis |
|---|---|---|---|---|
| 1790 | Holland line | Holland Higins, Burke 12th Co., 104-21 | household read | head named Holland |
| 1790 | William and Ananias line | William Higgins, Burke 1st Co., 89-9 | household read | head named William |
| 1800 | Holland line | Holland Higgins, Buncombe p.172 | index entry only | head named Holland |
| 1800 | William and Ananias line | William Higgins, Buncombe p.172 | index entry only | head named William |
| 1800 | William and Ananias line | William Hagins, Burke 759-27 | household read | inference: possibly Ananias’s father |
| 1800 | Not yet placed | Mills Hagins, Burke 759-28 | household read | not placed |
| 1840 | Holland line | John, Yancey 5-12 | household read | inference: Holland’s son John (1813–1891) |
| 1840 | John Sr. line | John Sen., Yancey 20-2 | household read | John Sr. |
| 1840 | John Sr. line | Jno., Yancey 18-9 | household read | inference: John H. Jr. |
| 1840 | John Sr. line | Jas., Yancey 12-17 | household read | inference: James, son of John Sr. |
| 1840 | Not yet placed | Hapey, Yancey 9-19 | household read | not placed; possibly Massie |
| 1860 | John Sr. line | James Higgins 75, Bald Creek dw. 831 | household read | inference: son of John Sr. |
| 1860 | John Sr. line | Thrower Higgins 24, Bald Creek dw. 833 | household read | inference: son of John Jr. |
| 1860 | John Sr. line | Massie Higgins 48, Bald Creek dw. 834 | household read | inference: widow of a son of John Sr. |
| 1860 | John Sr. line | John Higgins 50, Bald Creek dw. 845 | household read | inference: John H. Jr. |
| 1860 | John Sr. line | Erwin Higgins 28, Bald Creek dw. 846 | household read | inference: son of John Jr. |
| 1860 | John Sr. line | Hosea J. Higgins 32, Day Book dw. 543 | household read | inference: son of John Sr. |
| 1860 | William and Ananias line | Ananias Higgins 36, Day Book dw. 483 | household read | inference: grandson of Ananias |
| 1860 | Not yet placed | Emeline Higgins 21, Bald Creek dw. 847 | household read | not placed |
| 1860 | Not yet placed | Charles Higgins 26, Egypt dw. 766 | household read | not placed |
| 1880 | John Sr. line | John H. Higgins 70, District 233 | index entry only | inference: John H. Jr. |
Download higgins-of-cane-river-exhibit-1-households-1790-1880.csv